The following are reference prices for basic work. A formal quote will be provided after confirming the necessary features, number of pages, number of products, and scope of work. Prices shown exclude tax.
| Service | Reference Price |
|---|---|
| Web/EC Audit | From 30,000 JPY |
| Shopify Development | From 150,000 JPY |
| Website Development | From 100,000 JPY |
| Amazon Listing Support | From 20,000 JPY |
| Initial Amazon Ads Setup | From 30,000 JPY |
| Initial Meta Ads Setup | From 30,000 JPY |
| LP Development | From 50,000 JPY |
| SEO/AI Search Audit | From 30,000 JPY |
| Web Operations Support | From 30,000 JPY/month |
| Ad Operations Support | From 30,000 JPY/month |
Items Not Included in Costs
Advertising costs paid to ad platforms, Shopify usage fees, paid apps, domain/server fees, and fees for specialized development or third-party services are separate.
We do not guarantee specific results, passage of screenings, or search rankings. We will confirm the deliverables and number of revisions prior to contract.

